Himachal Pradesh

| Sr No. | Post Name | apply date | oficial Link |
| 1 | |||
| 2 | |||
| 3 | |||
| 4 |
Chandigarh

| Sr No. | Post Name | apply date | oficial Link |
| 1 | |||
| 2 | |||
| 3 | |||
| 4 |
UTTAR PRADESH (UP)

| Sr No. | Post Name | apply date | oficial Link |
| 1 | |||
| 2 | |||
| 3 | |||
| 4 |
Rajasthan

| Sr No. | Post Name | apply date | oficial Link |
| 1 | |||
| 2 | |||
| 3 | |||
| 4 |
Uttarakhand

| Sr No. | Post Name | apply date | oficial Link |
| 1 | |||
| 2 | |||
| 3 | |||
| 4 |
Banking Jobs
| Sr No. | Post Name | apply date | oficial Link |
| 1 | |||
| 2 | |||
| 3 | |||
| 4 |
Army Jobs
| Sr No. | Post Name | apply date | oficial Link |
| 1 | |||
| 2 | |||
| 3 | |||
| 4 |
Central Govt JObs
| Sr No. | Post Name | apply date | oficial Link |
| 1 | |||
| 2 | |||
| 3 | |||
| 4 |